2010 Weekly Mileage Tracker Week 2
Toby Lewsadder | Jan 12, 2010 |
Joins us in tracking your miles for 2010. Here are some results for Week 2 of 2010. 1/4/2010-1/10/2010
| Name | Type: Bike, Walk, Run | Weekly mileage | Yearly mileage |
| Tobias Lewsadder | Bike | 24.9 | 65.67 |
| Jamie Lewsadder | Bike | 13 | 54.18 |
| Claudia Alequin | Bike | 13 | 54.18 |
| Todd Kissel | Bike | 76 | 136 |
| Joshua Courter | Bike | 18 | 24 |
| Joshua Courter | Walk | 2 | 2 |
| Your Name | ??? | ??? | ??? |
Send us your weekly/yearly mileage every Sunday. (week=Monday-Sunday)